Timeline
Date | Public | Convener | International Scientific Committee/ Copernicus Meetings |
---|---|---|---|
15 Sep 2024 | Launch of call for abstracts and support application | ||
22 Sep 2024 | Launch of call for town halls | ||
01 Nov 2024, 13:00 CET | Deadline for support applications | OOS2025-support-application-end | |
14 Nov 2024 | Deadline for abstract submissions Notification of support selection outcome |
OOS2025-abstract-submission-end | |
12 Dec 2024, 13:00 CET | Notification of abstract submissions outcome Start of registration (for contact authors of accepted abstracts) |
||
13 Dec 2024 (13:00 CET) | Deadline for town halls submission | ||
19 Dec 2024 | Notification of town halls submission outcome | ||
31 Jan 2025 | Opening of registration for all | ||
15 Apr 2025 | Deadline for early registration (reduced rates) | ||
15 May 2025 | Deadline for registration | ||
04–06 Jun 2025 | One Ocean Science Congress | One-Ocean-Science-Congress-2025 |
Public: Launch of call for abstracts and support application
22 Sep 2024
Public: Launch of call for town halls
01 Nov 2024, 13:00 CET
Public: Deadline for support applications
Convener: OOS2025-support-application-end
Public: Deadline for abstract submissions
Notification of support selection outcome
Notification of support selection outcome
Convener: OOS2025-abstract-submission-end
12 Dec 2024, 13:00 CET
Public: Notification of abstract submissions outcome
Start of registration (for contact authors of accepted abstracts)
Start of registration (for contact authors of accepted abstracts)
13 Dec 2024 (13:00 CET)
Public: Deadline for town halls submission
19 Dec 2024
Public: Notification of town halls submission outcome
31 Jan 2025
Public: Opening of registration for all
15 Apr 2025
Public: Deadline for early registration (reduced rates)
15 May 2025
Public: Deadline for registration